Buy Virdi UBio-X Face Terminalat the best price in Bangladesh from Digital Tech Zone BD. Order online or visit our shop.
Virdi UBio-X Face 8” Premium Recognition Terminal
Additional information
| Image Sensor | 640 x 480 |
|---|---|
| Flash Memory Type | 16G eMMC |
| Operating Humidity | 0% ~ 90% non-condensing |
| Processor | Cortex A53 Quad Core 1.8GHz |
| Capacity | Face (Based on one face template per user), 1:N: 30,000 (50,000 Option), 1:1: 100,000, TAR: 97.99%, FAR: 0.0001%, FingerPrint (Based on two fingerprint templates per user), 1:N: 50,000, 1:1: 500,000, TAR: 99.9%, FAR: 0.000001%, Event Log: 10,000,000, Picture Log: 20,000 |
| Type | 8" (TFT IPS LCD) |
| Resolution | 800 x 1280 |
| Current | Max 1.5A @DC15V |
| RAM | 4G (LPDDR4) |
| Voltage | DC 15V ~ 24V |
| OS | Android 11 |
| NPU | O (2.3 TOPS) |
| Ethernet | 10/100M, 1000M 1 Port |
| Speaker | 1W |
| USB | USB 2.0: Host 1 Port, USB 3.0: OTG 1 Port (C Type) |
| IP Rating | IP55 (IP65 optional) |
| Operating Temperature | -20°C ~ 60°C |
| Dimension | 143.3 x 289.5 x 23.8 (W x H x D) mm |
| Other Features | IK Rating: IK06, Recognition Distance: 0.5M ~ 4M, Matching Speeda: <, 1 sec, RF Read Range, LFD: 50 mm, EM: 50 mm, Smart Card: 50 mm, DESFIRE EV1, EV2, EV3: 45 mm, FeliCa: 30 mm, NFC: Support, BLE: Support, Symbologies: 1D, 2D, FOV (H x V): 42° x 31.5°, Mobile Phone (iOS): iPhone iOS 10.0 or above, BLE4.2 or above, Mobile Phone (Android): Android 6.0 or above, NFC Supported Device, Encryption: Azure Key Vault, AES-256, Recognition Distance: 10cm (difference in models), Server Platform, On Premise, Cloud |
| Weight | 980g |
| Fingerprint | Template: 100,000, Extractor, Matcher: MINEX certified and compliant, Image Dimension: 256*292 (12.6 *14.8 mm), Resolution: 500 DPI, Certification: Viradi, ISO 1974-2, ANSI-378 |

Reviews
There are no reviews yet.