Buy HPE ProLiant DL380 Gen 11 Dual Xeon Silver 12-Core Rack Server in BD at Digital Tech Zone BD. Reliable, high-performance server.
HPE ProLiant DL380 Generation 11 2 x Intel Xeon Silver 12 Core Rack Server
Additional information
| Memory Size | HPE 32GB Dual Rank x4 DDR5-5600 CAS-46-45-45 EC8 Registered Smart Memory Kit and supports upto 8T |
|---|---|
| I/O Port | Serial- Optional, rear, Display Port- 1 optional front display port via Universal Media Bay, VGA Port – 1 standard, rear for all chassis,1 Optional front display port (Via Universal Media Bay), Network Ports- None standard. Choice of OCP networking card or stand-up networking card required. BTO models will come pre-selected with a primary networking card, HPE iLO Remote Management Network Port – 1 Gb Dedicated, Front iLO Service Port- 1 standard (Not available when System Insight Display Kit is ordered), USB 3.0- Up to 5 total: 1 front(3.0), 2 rear(3.0), 2 internal (secure – 1 – 3.0, 1 – 2.0), 1 optional USB 2.0 front via Universal Media Bay, Systems Insight Display (SID)- Optional |
| Drive Bays | (8) Hot plug SFF SAS/SATA HDD bays, upgradable to 30 SFF SAS/SATA/SSD Drives |
| Form Factor | 2U Rack form factor with Rail Kit & Cable Management Arm |
| Chipset | Intel C741A Chipset |
| Processor | 2 x Intel Xeon-Silver 4510 2.4GHz 12-core 150W Processor |
| Fan | Hot-plug fans, 4-Standard |
| Hard Disk Drive | 2 X HPE 1.2TB SAS 12G Mission Critical 10K SFF BC 512e Multi Vendor HDD |
| Networks | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T Adapter for HPE |
| Embedded System Management | Dedicated HP iLO Remote Managament port (Standard) |
| Raid | Integrated RAID Controller (Broadcom MegaRAID MR416i-a x16 Lanes 4GB Cache 6G SATA, 12G SAS, 16G NVMe Storage protocol Controller for HPE Gen11) with 4GB Flash Backed Write Cache (RAID 0,1,5,10,50,6,60) |
| Max. Video Memory | Integrated Video modes up to 1920 x 1200@60Hz (32 bpp) Video Standard with 16MB Video RAM |
| Power Supply | 2 x HPE 800W FS Platinum Hot Plugable Low Halogen Power Supply Kit |
| Operating System | Windows Server 2019: Essentials, Standard, Datacenter, Windows Server 2022: Essentials, Microsoft Hyper-V Server: 2019, VMware vSphere ESXi 7.0 U3 P06 (minimum), VMware ESXi 8.0 EP1 (minimum), RHEL (64-bit, includes KVM) : RHEL8.6 rebuild, RHEL8.7GA, RHEL8.8 Beta, RHEL9.0 rebuild, RHEL9.1GA, 9.2 Beta, SLES (64-bit, includes KVM & Xen) : SLES15 SP5 (beta), Ubuntu 22.04.1 |

Reviews
There are no reviews yet.